<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Much Holding</title>
	<atom:link href="http://www.josephdickerson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephdickerson.com</link>
	<description>Information. We Want... Information.</description>
	<lastBuildDate>Sun, 26 May 2013 02:23:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>11 Tips For Developing A Mobile App That Users Wil&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/26/11-tips-for-developing-a-mobile-app-that-users-wil/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/26/11-tips-for-developing-a-mobile-app-that-users-wil/#comments</comments>
		<pubDate>Sun, 26 May 2013 02:23:35 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338480504410095616-post</guid>
		<description><![CDATA[11 Tips For Developing A Mobile App That Users Will Love zite.to/10wb1ap #ux]]></description>
				<content:encoded><![CDATA[<p>11 Tips For Developing A Mobile App That Users Will Love <a href="http://zite.to/10wb1ap">zite.to/10wb1ap</a> <a href="http://twitter.com/search?q=%23ux">#ux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/26/11-tips-for-developing-a-mobile-app-that-users-wil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infuse Beer with Flavor Using a French Press http:&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/26/infuse-beer-with-flavor-using-a-french-press-http/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/26/infuse-beer-with-flavor-using-a-french-press-http/#comments</comments>
		<pubDate>Sun, 26 May 2013 00:25:23 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338450756724219904-post</guid>
		<description><![CDATA[Infuse Beer with Flavor Using a French Press bit.ly/170bHg0]]></description>
				<content:encoded><![CDATA[<p>Infuse Beer with Flavor Using a French Press <a href="http://bit.ly/170bHg0">bit.ly/170bHg0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/26/infuse-beer-with-flavor-using-a-french-press-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Arrested Development to Dr. Who, How Binge Wa&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/from-arrested-development-to-dr-who-how-binge-wa/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/from-arrested-development-to-dr-who-how-binge-wa/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:15:31 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338357677036023809-post</guid>
		<description><![CDATA[From Arrested Development to Dr. Who, How Binge Watching Is Changing Our Culture bit.ly/14JI7al]]></description>
				<content:encoded><![CDATA[<p>From Arrested Development to Dr. Who, How Binge Watching Is Changing Our Culture <a href="http://bit.ly/14JI7al">bit.ly/14JI7al</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/from-arrested-development-to-dr-who-how-binge-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Weekly is out! http://t.co/M7XhSfBwOq</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/star-wars-weekly-is-out-httpt-com7xhsfbwoq/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/star-wars-weekly-is-out-httpt-com7xhsfbwoq/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:17:30 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338343076277915650-post</guid>
		<description><![CDATA[Star Wars Weekly is out! paper.li/JosephDickerso…]]></description>
				<content:encoded><![CDATA[<p>Star Wars Weekly is out! <a href="http://paper.li/JosephDickerson/1363439786">paper.li/JosephDickerso…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/star-wars-weekly-is-out-httpt-com7xhsfbwoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#UX101: &#8220;Selling&#8221; user research (to management)</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/ux101-selling-user-research-to-management/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/ux101-selling-user-research-to-management/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:10:26 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[UX 101]]></category>
		<category><![CDATA[UX Articles]]></category>
		<category><![CDATA[UX101]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/?p=37963</guid>
		<description><![CDATA[User research is a vital part of any design project, because if you don&#8217;t know who you are designing for, how can you be sure you&#8217;re creating the right solution? They are your real boss, the ones who are the&#8230;<p class="more-link-p"><a class="more-link" href="http://www.josephdickerson.com/blog/2013/05/25/ux101-selling-user-research-to-management/">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>User research is a vital part of any design project, because if you don&#8217;t know who you are designing for, how can you be sure you&#8217;re creating the right solution? They are your real boss, the ones who are the most affected if you do a good or a bad job&#8230; understand their needs will help you do more of the former and less of the latter.</p>
<p>Then there are the people who actually sign your paycheck&#8230; And many times those decision makers and managers will the need for user research. &#8220;We already know our customers, we spend X dollars a month in marketing research, we have online feedback forms, etc.&#8221; You are going to have prepare to make your case to these people, and here&#8217;s a few hints on how to do so:</p>
<p><strong>Don&#8217;t play the &#8220;ROI&#8221; game</strong></p>
<p>ROI stands for &#8220;Return on Investment&#8221; and it&#8217;s one of the more frustrating buzzwords in the business world. It&#8217;s often used as an excuse to take risks or spend money, a crutch middle-managers use to say no without taking responsibility.</p>
<p>It&#8217;s always tempting to try and force ROI arguments when you are discussing user research, but it&#8217;s a fools errand: you end up spending time and energy forcing a point that is hard to prove. Best to acknowledge that there is no direct traceable ROI that comes from user research and move on.</p>
<p>(I&#8217;m not saying that user research doesn&#8217;t provide value or ROI, I&#8217;m just saying it&#8217;s a very difficult thing to respond to and the time and effort spent trying to track and rationalize is better served designing.)</p>
<p><strong>User research produces intellectual property</strong></p>
<p>Another buzzword, but a good and accurate one this time! Doing user research increases your knowledge of the existing or potential customers for your the company&#8217;s products, and therefore will build the institutional knowledge and understanding. This is a great tact if you work ina a &#8220;data-centric&#8221; culture.</p>
<p><strong>If we don&#8217;t do it, our competitors will!</strong></p>
<p>This argument works a lot, and is an easy card to deal&#8230; Even easier if you can point to research results or white papers that the direct competitor has made public. It appeals to the competitive instinct, and user research can help keep up with or beat the competition.</p>
<p><strong>The baseline is (always) shifting</strong></p>
<p>We live in exciting times, with new products and technological innovations being released every day. While the core human needs of food, shelter and safety will never change, the specific needs and desires of people evolve in response to the new normal these innovations bring&#8230; a new baseline of human expectations User research &#8211; REGULAR user research &#8211; will provide insights and need standings into where people&#8217;s &#8220;heads&#8221; are at, so the offerings you produce can align and meet this baseline. Doing it once isn&#8217;t enough.</p>
<p><strong>&#8220;You can&#8217;t make bricks without clay&#8221;</strong></p>
<p>This is a variation of one of my favorite quotes, from the writing pen of Arthur Conan Doyle. In a train-car on their way to investigate a case, Holmes says this statement with some exasperation. He cannot come up with a theory to solve the case because he simply doesn&#8217;t have enough data&#8230; Which is why they are traveling by train to the scene of the crime. User research is very much the same thing&#8230; You cannot produce effective solutions and designs for users until you have a better sense of what the user needs.</p>
<p><strong>Quantitative data and market research isn&#8217;t enough</strong></p>
<p>This is an argument to rebut the &#8220;we already do consumer research&#8221; statement in the introduction&#8230; Lots of people think that marketing research is the same as user research. It&#8217;s not. Market research is, in most cases, one-dimensional&#8230; and as Dr. Gregory House once said, &#8220;people lie.&#8221; Direct interviews and observation will bring you deep insights and understandings that the results of a survey cannot.</p>
<p>(Please note that I am not &#8220;dismissing&#8221; marketing data&#8230; far from it. If you have data, use it. Analyze it from a UX perspective, pour through it. I was once on a project that had extensive legacy marketing data and research, and we reviewed it until our eyes were blurry &#8211; it gave us a lot of good ideas and informed areas to explore through formal user research.)</p>
<p><strong>It can find new product or service offerings</strong></p>
<p>I&#8217;ve done several studies that provided great ideas for new products or services, ideas that would never have been generated if not for the research. We are detached from the workflows of users, and what they do and need is often misaligned with the tools and products they use.</p>
<p>There you have it, a number of points you can make to build your case for user research. In a perfect world, the value and benefits of such research wouldn&#8217;t need to be &#8220;sold&#8221;&#8230; but this isn&#8217;t such a world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/ux101-selling-user-research-to-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On my way to the airport. Thanks for having me, Po&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/on-my-way-to-the-airport-thanks-for-having-me-po/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/on-my-way-to-the-airport-thanks-for-having-me-po/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:36:28 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338317652843978752-post</guid>
		<description><![CDATA[On my way to the airport. Thanks for having me, Portland! Stay weird! http://t.co/qNJR0OcLYj]]></description>
				<content:encoded><![CDATA[<p>On my way to the airport. Thanks for having me, Portland! Stay weird! http://t.co/qNJR0OcLYj</p>
<p><img width="225" height="300" src="http://www.josephdickerson.com/wp-content/uploads/2013/05/BLHyHN-CYAAHpnH-225x300.jpg" class="attachment-medium" alt="BLHyHN-CYAAHpnH" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/on-my-way-to-the-airport-thanks-for-having-me-po/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ways to Celebrate Geek Pride Day http://t.co/lB&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/20-ways-to-celebrate-geek-pride-day-httpt-colb/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/20-ways-to-celebrate-geek-pride-day-httpt-colb/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:28:25 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338315626105942017-post</guid>
		<description><![CDATA[20 Ways to Celebrate Geek Pride Day zite.to/110cwAH]]></description>
				<content:encoded><![CDATA[<p>20 Ways to Celebrate Geek Pride Day <a href="http://zite.to/110cwAH">zite.to/110cwAH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/20-ways-to-celebrate-geek-pride-day-httpt-colb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new This Week in #UX is out! The best user exp&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/the-new-this-week-in-ux-is-out-the-best-user-exp/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/the-new-this-week-in-ux-is-out-the-best-user-exp/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:41:09 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338303730879430656-post</guid>
		<description><![CDATA[The new This Week in #UX is out! The best user experience articles of the week, curated by yours truly: thisweekinux.com]]></description>
				<content:encoded><![CDATA[<p>The new This Week in <a href="http://twitter.com/search?q=%23UX">#UX</a> is out! The best user experience articles of the week, curated by yours truly: <a href="http://www.thisweekinux.com">thisweekinux.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/the-new-this-week-in-ux-is-out-the-best-user-exp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working through a list of candidate roller derby n&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/working-through-a-list-of-candidate-roller-derby-n/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/working-through-a-list-of-candidate-roller-derby-n/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:51:55 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338140347668512769-post</guid>
		<description><![CDATA[Working through a list of candidate roller derby names to adopt as my own.]]></description>
				<content:encoded><![CDATA[<p>Working through a list of candidate roller derby names to adopt as my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/working-through-a-list-of-candidate-roller-derby-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, #FollowFriday some of my favorite brillia&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/finally-followfriday-some-of-my-favorite-brillia/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/finally-followfriday-some-of-my-favorite-brillia/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:25:38 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338133733297246209-post</guid>
		<description><![CDATA[Finally, #FollowFriday some of my favorite brilliant ladies: @kaylai @CarriBugbee @UXesse @thatjenlynch and @leenjones!]]></description>
				<content:encoded><![CDATA[<p>Finally, <a href="http://twitter.com/search?q=%23FollowFriday">#FollowFriday</a> some of my favorite brilliant ladies: <a href="http://twitter.com/kaylai">@kaylai</a> <a href="http://twitter.com/CarriBugbee">@CarriBugbee</a> <a href="http://twitter.com/UXesse">@UXesse</a> <a href="http://twitter.com/thatjenlynch">@thatjenlynch</a> and <a href="http://twitter.com/leenjones">@leenjones</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/finally-followfriday-some-of-my-favorite-brillia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Followfriday @webvisions who put on a great confe&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/followfriday-webvisions-who-put-on-a-great-confe/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/followfriday-webvisions-who-put-on-a-great-confe/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:23:27 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338133181452664833-post</guid>
		<description><![CDATA[#Followfriday @webvisions who put on a great conference (and were kind enough to ramble in about #ux today)]]></description>
				<content:encoded><![CDATA[<p><a href="http://twitter.com/search?q=%23Followfriday">#Followfriday</a> <a href="http://twitter.com/webvisions">@webvisions</a> who put on a great conference (and were kind enough to ramble in about <a href="http://twitter.com/search?q=%23ux">#ux</a> today)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/followfriday-webvisions-who-put-on-a-great-confe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geez, I almost forgot #FollowFriday! Follow the am&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/geez-i-almost-forgot-followfriday-follow-the-am/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/geez-i-almost-forgot-followfriday-follow-the-am/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:21:58 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338132806876147712-post</guid>
		<description><![CDATA[Geez, I almost forgot #FollowFriday! Follow the amazingly awesome and kind @mfrost11, who cocreated the brilliant #TwinPeaks.]]></description>
				<content:encoded><![CDATA[<p>Geez, I almost forgot <a href="http://twitter.com/search?q=%23FollowFriday">#FollowFriday</a>! Follow the amazingly awesome and kind <a href="http://twitter.com/mfrost11">@mfrost11</a>, who cocreated the brilliant <a href="http://twitter.com/search?q=%23TwinPeaks">#TwinPeaks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/geez-i-almost-forgot-followfriday-follow-the-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing @CarriBugbee while I have some post-#WebVi&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/missing-carribugbee-while-i-have-some-post-webvi/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/missing-carribugbee-while-i-have-some-post-webvi/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:08:39 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338129457741168642-post</guid>
		<description><![CDATA[Missing @CarriBugbee while I have some post-#WebVisions drinks. Wish you were here…]]></description>
				<content:encoded><![CDATA[<p>Missing <a href="http://twitter.com/CarriBugbee">@CarriBugbee</a> while I have some post-<a href="http://twitter.com/search?q=%23WebVisions">#WebVisions</a> drinks. Wish you were here…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/missing-carribugbee-while-i-have-some-post-webvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found a collectibles store on my walk this afterno&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/found-a-collectibles-store-on-my-walk-this-afterno/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/found-a-collectibles-store-on-my-walk-this-afterno/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:54:43 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338110850038632448-post</guid>
		<description><![CDATA[Found a collectibles store on my walk this afternoon. And some old friends… http://t.co/a5uJPCgcby]]></description>
				<content:encoded><![CDATA[<p>Found a collectibles store on my walk this afternoon. And some old friends… http://t.co/a5uJPCgcby</p>
<p><img width="225" height="300" src="http://www.josephdickerson.com/wp-content/uploads/2013/05/BLE2BtfCEAE-WQM-225x300.jpg" class="attachment-medium" alt="BLE2BtfCEAE-WQM" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/found-a-collectibles-store-on-my-walk-this-afterno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was going to pickup some Voodoo Doughnuts after lu&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/25/was-going-to-pickup-some-voodoo-doughnuts-after-lu/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/25/was-going-to-pickup-some-voodoo-doughnuts-after-lu/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:12:25 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338100207067725824-post</guid>
		<description><![CDATA[Was going to pickup some Voodoo Doughnuts after lunch&#8230; But then I saw the line. http://t.co/Qt2IixciaL]]></description>
				<content:encoded><![CDATA[<p>Was going to pickup some Voodoo Doughnuts after lunch&#8230; But then I saw the line. http://t.co/Qt2IixciaL</p>
<p><img width="300" height="225" src="http://www.josephdickerson.com/wp-content/uploads/2013/05/BLEsWNUCAAEkDSa-300x225.jpg" class="attachment-medium" alt="BLEsWNUCAAEkDSa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/25/was-going-to-pickup-some-voodoo-doughnuts-after-lu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Cruise Drops Out of Warner Bros.&#8217; &#8216;Man From U&#8230;.</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/tom-cruise-drops-out-of-warner-bros-man-from-u/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/tom-cruise-drops-out-of-warner-bros-man-from-u/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:39:58 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338076940474916864-post</guid>
		<description><![CDATA[Tom Cruise Drops Out of Warner Bros.&#8217; &#8216;Man From U.N.C.L.E.&#8217; zite.to/10YtLiN Me: Thank. God.]]></description>
				<content:encoded><![CDATA[<p>Tom Cruise Drops Out of Warner Bros.&#8217; &#8216;Man From U.N.C.L.E.&#8217; <a href="http://zite.to/10YtLiN">zite.to/10YtLiN</a><br />
Me: Thank. God.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/24/tom-cruise-drops-out-of-warner-bros-man-from-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&#8217;oh! &#8216;The Simpsons&#8217; Theme Park coming to Universa&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/doh-the-simpsons-theme-park-coming-to-universa/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/doh-the-simpsons-theme-park-coming-to-universa/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:50:51 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338064579542282241-post</guid>
		<description><![CDATA[D&#8217;oh! &#8216;The Simpsons&#8217; Theme Park coming to Universal Studios Florida: zite.to/ZjeAoY]]></description>
				<content:encoded><![CDATA[<p>D&#8217;oh! &#8216;The Simpsons&#8217; Theme Park coming to Universal Studios Florida: <a href="http://zite.to/ZjeAoY">zite.to/ZjeAoY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/24/doh-the-simpsons-theme-park-coming-to-universa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow, Kevin Rose is on a panel, speaking to a half-&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/wow-kevin-rose-is-on-a-panel-speaking-to-a-half/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/wow-kevin-rose-is-on-a-panel-speaking-to-a-half/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:18:15 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-338056376179900416-post</guid>
		<description><![CDATA[Wow, Kevin Rose is on a panel, speaking to a half-empty room. He was on the cover of Business Week four years ago! All glory… is fleeting.]]></description>
				<content:encoded><![CDATA[<p>Wow, Kevin Rose is on a panel, speaking to a half-empty room. He was on the cover of Business Week four years ago! All glory… is fleeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/24/wow-kevin-rose-is-on-a-panel-speaking-to-a-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgot to mention this at my #WVpdx presentation b&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/forgot-to-mention-this-at-my-wvpdx-presentation-b/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/forgot-to-mention-this-at-my-wvpdx-presentation-b/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:27:42 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-337998356871790592-post</guid>
		<description><![CDATA[Forgot to mention this at my #WVpdx presentation but my book on #UX is FREE for the iPad, check it out: itunes.apple.com/us/artist/jose… #Webvisions]]></description>
				<content:encoded><![CDATA[<p>Forgot to mention this at my <a href="http://twitter.com/search?q=%23WVpdx">#WVpdx</a> presentation but my book on <a href="http://twitter.com/search?q=%23UX">#UX</a> is FREE for the iPad, check it out: <a href="https://itunes.apple.com/us/artist/joseph-dickerson/id492266357?mt=11">itunes.apple.com/us/artist/jose…</a> <a href="http://twitter.com/search?q=%23Webvisions">#Webvisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/24/forgot-to-mention-this-at-my-wvpdx-presentation-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just uploaded my #WaltDisney #UX presentation to s&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/just-uploaded-my-waltdisney-ux-presentation-to-s/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/just-uploaded-my-waltdisney-ux-presentation-to-s/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:10:06 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-337993926583656449-post</guid>
		<description><![CDATA[Just uploaded my #WaltDisney #UX presentation to slideshare: slideshare.net/JosephDickerso… #Webvisions]]></description>
				<content:encoded><![CDATA[<p>Just uploaded my <a href="http://twitter.com/search?q=%23WaltDisney">#WaltDisney</a> <a href="http://twitter.com/search?q=%23UX">#UX</a> presentation to slideshare: <a href="http://www.slideshare.net/JosephDickerson/walt-disney-the-worlds-first-user-experience-designer">slideshare.net/JosephDickerso…</a> <a href="http://twitter.com/search?q=%23Webvisions">#Webvisions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2013/05/24/just-uploaded-my-waltdisney-ux-presentation-to-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m ready! Come get some #ux, #WebVisions! http://&#8230;</title>
		<link>http://www.josephdickerson.com/blog/2013/05/24/im-ready-come-get-some-ux-webvisions-http/</link>
		<comments>http://www.josephdickerson.com/blog/2013/05/24/im-ready-come-get-some-ux-webvisions-http/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:57:18 +0000</pubDate>
		<dc:creator>Joseph Dickerson</dc:creator>
				<category><![CDATA[Twitter Updates]]></category>

		<guid isPermaLink="false">http://twitter-337975603695349760-post</guid>
		<description><![CDATA[I’m ready! Come get some #ux, #WebVisions! http://t.co/SsgtSaugvq]]></description>
