<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Much HoldingBlog of Much Holding &#187; My Quora answers</title>
	<atom:link href="http://www.josephdickerson.com/blog/category/my-quora-answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josephdickerson.com</link>
	<description>Information. We Want... Information.</description>
	<lastBuildDate>Thu, 24 May 2012 03:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What are the benefits of User Experience design?</title>
		<link>http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/</link>
		<comments>http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:50:56 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[UX Articles]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/</guid>
		<description><![CDATA[There are several benefits to user experience design, and I&#039;ll list some of them. Before I begin, a quick note: user experience design to me encompasses EVERYTHING, from UI design to customer support processes to retail store design and packaging. So when I speak of &#34;user experience&#34; I&#039;m thinking about any touch point a user [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/"></g:plusone></div><p>There are several benefits to user experience design, and I&#039;ll list some of them. Before I begin, a quick note: user experience design to me encompasses EVERYTHING, from UI design to customer support processes to retail store design and packaging. So when I speak of &quot;user experience&quot; I&#039;m thinking about any touch point a user can have with a company.</p>
<p><strong>Increased customer satisfaction.</strong> The better experience you create for your customers, the happier they will. And the opposite is also true: the worse experience you provide to your customers they will become more and more frustrated with what you are providing them&#8230; And they will be far less likely to recommend your offering to friends and families. And dissatisfied customers call to complain, which means when you provide a good experience you also have&#8230;</p>
<p><strong>Reduced cost of ownership and support.</strong> If you produce a product (hardware or software) that has an easy-to-learn (and easy-to-use) design, you will have to support that product less. Good design also reduces your total &quot;cost of ownership&quot;, in that you will need less documentation, a smaller support staff, and less salespeople. Which brings us to&#8230;</p>
<p><strong>Increased sales.</strong> Happy users share their happiness with their circle of friends and family. They also review your offering online. Providing a good experience helps build positive word of mouth, and increases sales. It also often results in increased customer loyalty and therefore repeat business.</p>
<p><strong>Good karma.</strong> OK, this one is not really a measurable benefit, but I think that if you create something that helps people do something well and makes thier lives better then you will benefit from that effort. Case in point: One of my first major successes in user experience design was the creation of a streamlined process to sign up for electronic bills. This process resulted in a huge &quot;hockey stick&quot; uplift in adoption, which in turn meant a lot less trees were destroyed to print paper bills. My company did well, it had a positive environmental impact, and the success helped my career. Win, win, and win.</p>
<p><a href="http://www.quora.com/User-Experience/What-are-the-benefits-of-User-Experience-design">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/05/23/what-are-the-benefits-of-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How hard is to communicate to developers the UX point of view?</title>
		<link>http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/</link>
		<comments>http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:20 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[UX Articles]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/</guid>
		<description><![CDATA[The best response I have to this question is &#34;it depends.&#34; Depends on the organizational culture, the amount of design rationale you have to back up your design decisions, the personalities at play in both sides of the conversation, and the roles and responsibilities of the team members. If you are working in an organization [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/"></g:plusone></div><p>The best response I have to this question is &quot;it depends.&quot; Depends on the organizational culture, the amount of design rationale you have to back up your design decisions, the personalities at play in both sides of the conversation, and the roles and responsibilities of the team members. </p>
<p>If you are working in an organization that doesn&#039;t respect UX then you may end up struggling with everyone, not just developers.&nbsp; You&#039;ll need to expend extra effort convincing stakeholders and decision-makers that your designs and/or ideas have merit and should be listened to. This can be very frustrating, and it may take several design &quot;wins&quot; to get enough &quot;street cred&quot; to help you in your pitches.</p>
<p>If you come into a situation with designs and not a lot of background reach and design rationale you may experience some challenges. Many people are critical by nature and will approach any design with skepticism. Having research, usability test results, and a solid design rationale will help explain why the work you have produced Is the right direction.</p>
<p>If the developers, or whoever receives the output of your design activities, are hyper-critical and/or disrespectful, then you have a personality issue to overcome. You need to approach such a challenge with professionalism and try your best. If it&#039;s a systemic disrespect shown towards UX design and designers, you may need to find another place to work. </p>
<p>If you are in a large group and many of them are critical or expect you to rationalize your work, you may need to look at the roles and responsibilities of the members of the group. Everyone has an opinion&#8230; You need to look at the &quot;deciders&quot; and focus on them. One way to approach it is to get that approval and ignore everyone else, and let the stakeholders you have convinced make your arguments for you.</p>
<p>One final thought: should you justify every choice you make? No, you need to present your work with confidence and push back against an attempts to rationalize everything. If you fall into that trap, you may be focusing on trivia instead of the core aspects of what&#039;s important.</p>
<p><a href="http://www.quora.com/User-Experience/How-hard-is-to-communicate-to-developers-the-UX-point-of-view-Should-we-justify-any-choice-we-do-What-is-your-experience">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/05/16/how-hard-is-to-communicate-to-developers-the-ux-point-of-view-should-we-justify-any-choice-we-do-what-is-your-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the principles of good UX design?</title>
		<link>http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/</link>
		<comments>http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:57:31 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[UX Articles]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/</guid>
		<description><![CDATA[These are high-level, but I think still specific enough to be actionable. These are principles to apply to a design project, and good UX design is reflected in these principles. Know&#160;your users. Have a firm and clear &#34;target&#34; in mind for who you are designing for. Get such insights by conducting user interviews, studying the [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/"></g:plusone></div><p>These are high-level, but I think still specific enough to be actionable. These are principles to apply to a design project, and good UX design is reflected in these principles. </p>
<p>Know&nbsp;your users. Have a firm and clear &quot;target&quot; in mind for who you are designing for. Get such insights by conducting user interviews, studying the domain you are designing in, and working with your business stakeholders and subjetc matter experts to identify the audience for what you are designing. </p>
<p>Identify&nbsp;what you are NOT designing. Knowing what you are NOT doing is as important as knowing what you are doing. Define a crisp and short list of what you are going to do and don&#039;t get distracted from it. Do two or three things well, instead of eight or nine badly.</p>
<p>Focus.&nbsp;Design with a purpose, and take all distractions out of your view as you work.</p>
<p>Iterate.&nbsp;You aren&#039;t going to get it right the first time. Refine, test, iterate.</p>
<p>Simplify.&nbsp;If you think something is too complicated, then the users will probably feel even more so. Strip out everything that is unnecessary and then, after testing it with users, add only things that help and support the experience &#8211; not distract from it. </p>
<p>So,&nbsp;to summarize: A good UX deisgn reflects how users think, is simple and focused, and has been refined and tested before implementation.</p>
<p><a href="http://www.quora.com/User-Experience-Design/What-are-the-principles-of-good-UX-design">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/04/29/what-are-the-principles-of-good-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some least pleasant aspects of the Disney theme parks?</title>
		<link>http://www.josephdickerson.com/blog/2012/04/16/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/</link>
		<comments>http://www.josephdickerson.com/blog/2012/04/16/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:52:22 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Disney]]></category>
		<category><![CDATA[My Quora answers]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/04/17/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/</guid>
		<description><![CDATA[I&#8217;ve gone to the Disney parks a lot. And when I say &#8220;a lot&#8221; I mean &#8220;over 20 times.&#8221; I&#8217;ve hit the parks on both coasts, and hope to someday visit the parks outside the US. When comes to least pleasant aspects, I have some examples that I think are worth noting. First off, there [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/16/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/"></g:plusone></div><p>I&#8217;ve gone to the Disney parks a lot. And when I say &#8220;a lot&#8221; I mean &#8220;over 20 times.&#8221; I&#8217;ve hit the parks on both coasts, and hope to someday visit the parks outside the US. When comes to least pleasant aspects, I have some examples that I think are worth noting.</p>
<p>First off, there is definitely a drop-off in quality if you stay at one of the value (i.e. cheap) resorts at Walt Disney World. One of the last trips my family took we stayed at a value resort, and the quality of service and the cleanliness of the room left a LOT to be desired. Walking barefoot on the floor of my hotel room left my feet pitch black after a few steps. The staff at the value resorts also tend to not provide as much &#8220;disney magic&#8221; (i.e. friendly, positive service) as what you get from staff at the moderate and deluxe results. While Disney would like you to think that all their resorts are superb&#8230; well, there is a class system at work, and if you pay more you get better service &#8211; period.</p>
<p>(Yes, I know that many of you reading this will have had great experiences staying in value resorts, and that&#8217;s fine&#8230; I have too. I&#8217;ve just noticed the difference between the &#8220;little-s&#8221; service you get at the value resorts and the &#8220;capital-s&#8221; Service you get at the pricey Deluxe resorts. It is what it is.)</p>
<p>Second, Disney has structured their tickets and vacation packages in a way that is absolutely ingenious&#8230; ingenious in getting Disney as much of your money as possible. After their three day tickets, the price of adding extra days are neglegible&#8230;  less than $10 a day per ticket. This is brilliant, in that it leads many people to extend their vacations and locks them into Disney&#8230; why spend $100+ dollars on tickets to Universal Studios or Sea World, when you can go to another Disney park for less than $10? A day that you will be spending money on food, toys, drinks&#8230; money that all goes to Disney. </p>
<p>Disney&#8217;s Magical Express, which (for free) picks you up from the airport and takes you straight to your resort, is another part of that same strategy. It&#8217;s something that you can view as an absolute positive&#8230; until you realize that you&#8217;re &#8220;trapped&#8221; on Disney property your entire vacation (unless you call a taxi or buy a rental car).</p>
<p>Third, if you go in summer&#8230; be prepared to sweat, especially at Walt Disney World in Orlando. That, and the huge crowds, make a &#8220;pleasant&#8221; experience nearly impossible. As big as the Disney park is, you are going to have uncomfortable experiences and situations happen if you go to the park at &#8220;peak season.&#8221; You&#8217;ll also pay more for the privilege.</p>
<p>Fourth, if you want to get the most out of a vacation at a Disney Park, you MUST PLAN your days. You need to make your dining resverations months in advance (seriously &#8211; the most popular restaraunts book up over 60 days ahead of time) and you need to try and hit all the most popular rides at &#8220;rope drop&#8221;, otherwise you will probably not get to ride them because of high demand. Many people want a vacation to be&#8230; well, a vacation. Disney ain&#8217;t like that. To get the most out of a Disney vacation, you need to structure your days and your nights and schedule things out. I&#8217;ve gone with family members who had NO IDEA how hard it was to get last-minute dining reservations and to get onto their favorite rides, and because of that they spent a lot of time in lines and eating extremely average counter service meals (that still cost a pretty penny).</p>
<p>Finally,  in every resort and throughout their parks Disney promotes the Disney Vacation Club, which is a VERY expensive timeshare that makes Disney a lot of money, with (in my opion) very little value provided to the buyer of said timeshare. Try not to get trapped into a conversation with a DVC salesperson&#8230; you&#8217;ll end up potentially losing hours away from your vacation trapped in a sales pitch.</p>
<p><a href="http://www.quora.com/Disney-Parks/What-are-some-least-well-known-and-least-pleasant-aspects-of-the-Disney-theme-parks">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/16/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/04/16/what-are-some-least-well-known-and-least-pleasant-aspects-of-the-disney-theme-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does linkedin measure categories to a 100% complete profile?</title>
		<link>http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/</link>
		<comments>http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 17:24:19 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UX Articles]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/</guid>
		<description><![CDATA[LinkedIn, like Google and Facebook, benefits from the more it &#34;knows&#34; about you. As I and others have frequently mentioned, you are not the user of such services&#8230; You are the product that the service &#34;sells.&#34; In LinkedIn&#039;s case, the more information they have about their users makes the paid services they sell more desirable [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/"></g:plusone></div><p>LinkedIn, like Google and Facebook, benefits from the more it &quot;knows&quot; about you. As I and others have frequently mentioned, you are not the user of such services&#8230; You are the product that the service &quot;sells.&quot; In LinkedIn&#039;s case, the more information they have about their users makes the paid services they sell more desirable to those who choose to use them (especially recruiters). How they weigh the information in profiles to get to 100% is (if they are smart, and I know they are) based on getting the most valuable information entered by their users.</p>
<p>The&nbsp;LinkedIn UI design that urges users to get to 100% complete in their profile, by the way, is a very good example of &quot;gamification.&quot; We all want to &quot;win&quot; and when we see something is incomplete we are motivated to do what it takes to get to 100%&#8230; and so we fill out the missing information.</p>
<p><a href="http://www.quora.com/LinkedIn-Profiles-Profile-Page/How-does-linkedin-measure-categories-to-a-100-complete-profile">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/04/15/how-does-linkedin-measure-categories-to-a-100-complete-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are futuristic UI often referred to as Minority Report-style?</title>
		<link>http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/</link>
		<comments>http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:27:56 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[UX Articles]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/</guid>
		<description><![CDATA[Timing is everything. When Minority Report came out, it was in the early days of the User Experience design field, a time when decision-makers at companies started paying attention to design. As it was the first movie that featured a gestural interface, us designer types got excited about it&#8230; And ;they &#34;name-checked&#34; the movie in [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/"></g:plusone></div><p>Timing is everything. When Minority Report came out, it was in the early days of the User Experience design field, a time when decision-makers at companies started paying attention to design. As it was the first movie that featured a gestural interface, us designer types got excited about it&#8230; And  ;they &quot;name-checked&quot; the movie in multiple presentations and &quot;pitches&quot; to said decision-makers. It became almost a &quot;meme&quot;.</p>
<p>The ;Minority Report UI isn&#039;t better or worse than any other fictional UI, it&#039;s just was the first to be &quot;different&quot; than the more conventional UIs seen on screen. It&#039;s brought up so often because of that, because of the aforementioned timing, and because no other fictional UI has made a bigger impression since then.</p>
<p><a href="http://www.quora.com/User-Interfaces/Why-are-futuristic-UI-often-referred-to-as-Minority-Report-style">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/04/13/why-are-futuristic-ui-often-referred-to-as-minority-report-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any reason for there to be a new Star Trek TV franchise?</title>
		<link>http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/</link>
		<comments>http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:03:09 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/</guid>
		<description><![CDATA[There are two ways to look at this question: From a business perspective, and from a creative perspective. From&#160;a business perspective, you have to start by looking at the recent history of the franchise and the current marketplace. Star Trek on TV was losing more and more viewers as time went by, until the final [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/"></g:plusone></div><p>There are two ways to look at this question: From a business perspective, and from a creative perspective.</p>
<p>From&nbsp;a business perspective, you have to start by looking at the recent history of the franchise and the current marketplace. Star Trek on TV was losing more and more viewers as time went by, until the final series Enterprise was canceled. Was this an indication of declining interest, quality, or both? I won&#039;t debate the quality question, but will say that viewership for almost ALL shows was declining in the last years of Enterprise, and has continued to decline since (even hit shows have less &quot;eyeballs&quot; than even five years ago). </p>
<p>So,&nbsp;you have declining viewership to deal with. Home video sales of TV seasons, once a fat profit center for studios, has become far less so as well (with the advent of streaming and a weak economy, many fans skip buying the series of DVD or bluray). Star Trek as a licensed property (for books, games, toys, T-shirts, etc.) is still pulling in a nice &quot;annuity&quot; for Paramount&#8230; would a new series provide for additional licensing opportunities? Sure, but licensing fees won&#039;t cover the production cost of a show (unless it&#039;s incredibly popular or the show is very cheap to produce).</p>
<p>That&nbsp;last point is key: Even if you take advantage of standing sets, costumes, and props, a Star Trek show is very expensive show to make, and requires a big investment&#8230; and because of the many reasons cited above, Hollywood is in a very &quot;risk averse&quot; phase right now. If a TV producer has to choose between an expensive SF show or a three-camera sitcom, a cop show, or a reality show&#8230; they&#039;ll pick the cheap show. One can make an argument that Star Trek has a built-in audience, one that will show up week after week&#8230; but the counter arguement is a very blunt one: when Enterprise was on the air, the ratings weren&#039;t there&#8230; and the ratings have not been there for other SF shows such as Fringe or Terra Nova. </p>
<p>And&nbsp;not just ratings, but demographics: Are Star Trek fans in that desirable 18 to 35 demographic? Based on my research, the JJ Abrams 2009 Trek movie brought a LOT of new fans to the franchise&#8230; and many of them are in that coveted group. Will they tune in to a TV show every week, though? That&#039;s a big question.</p>
<p>So,&nbsp;is there a business reason for Star Trek to be on TV again? Maybe, if the numbers work out. How can they? The obvious solution is an animated series, a la Star Wars The Clone Wars. It would be cheaper to produce, it would allow the producers the opportunity to do scenes and aliens that would be difficult to do in live action, and if it strikes the right tone it could appeal to adults and kids alike. And the upside to an animated series is it would helps grow the fanbase in a different way than a new film does. &nbsp;It wouldn&#039;t be prime time Star Trek like we&#039;ve had before, but it would still be Trek on TV again.</p>
<p>Now,&nbsp;the creative question: Are there any more stories to be told? Can a new Star Trek series again take us to where no one has gone before? It depends on the talent involved. A good example when it comes to this is the other famous SF TV franchise, Doctor Who. The show has had various showrunners over the years, and many episodes were really bad&#8230; But even some of the best creative people can have a bad day. The deeper problem occurs when you have bad SEASONS, not just the occassional episode. This happened on Doctor Who, and this decline in quality led to declining viewers and the halt in production for several years. </p>
<p>I&nbsp;bring this up as a case study of what to avoid. If you get the wrong showrunner and writing staff behind a new Star Trek show, then you will sabotage the notion before it even begins. There&#039;s always possibilities, Spock said&#8230; possibilities to tell good stories with interesting characters in the Star Trek universe. Go forward thousands of years past Kirk and Spock, do an anthology show with different ships and crews on different misisons, do a Starfleet Academy show, do a Starfleet Black Ops show&#8230; There&#039;s lots of &quot;space&quot; to play in.</p>
<p>If&nbsp;you don&#039;t have the talent to tell such stories, though&#8230; then you shouldn&#039;t even try.</p>
<p><a href="http://www.quora.com/Star-Trek-movie-TV-creative-franchise/Is-there-any-reason-for-there-to-be-a-new-Star-Trek-franchise">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.josephdickerson.com/blog/2012/03/28/is-there-any-reason-for-there-to-be-a-new-star-trek-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the major differences between the 1979 and the 2003 Battlestar Galactica series?</title>
		<link>http://www.josephdickerson.com/blog/2012/03/28/what-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series/</link>
		<comments>http://www.josephdickerson.com/blog/2012/03/28/what-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 13:00:40 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[My Quora answers]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.josephdickerson.com/blog/2012/03/28/what-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series/</guid>
		<description><![CDATA[The main difference between the original Battlestar Galactica series and the remake is in tone. The remake was much darker than the original, and much more &#34;realistic&#34; about how characters would react to the destruction of the 12 Colonies and the loss of billions of lives. In the original series the characters were kinda sad [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/03/28/what-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series/"></g:plusone></div><p>The main difference between the original Battlestar Galactica series and the remake is in tone. The remake was much darker than the original, and much more &quot;realistic&quot; about how characters would react to the destruction of the 12 Colonies and the loss of billions of lives. In the original series the characters were kinda sad for about fourteen minutes and then, Wow! Look! A space casino! Not to say that the original series didn&#039;t have its darker moments (the Count Iblis storyline was pretty dark, in a fairy-tale way) but there was just no gravitas. It was a different type of show, a space opera adventure instead of a SF drama.</p>
<p>The&nbsp;other major differences are the religious and political was much more important in the new series &#8211; religion was a huge subtext, and the jockeying for power resulted in elections and an attempted coup. Religion obviously also had a big part in the controversial ending, involving Angels and a frequently criticized &quot;God did it&quot; aspect.</p>
<p>When&nbsp;you start to look at other variations: the different sexes for some characters, the &quot;replicant&quot; Cylons, the Final Five, the introduction of several new characters such as Laura Roslyn and Chief , the loss of original series characters such as Daggitt, Serina and the Imperous Leader&#8230; It&#039;s simpler to document what was DIDN&#039;T change than what was different.</p>
<p>What&nbsp;was the same (between the two series):</p>
<ul>
<li>The 12 Colonies (and destruction of same)</li>
<li>The original Cylon designs</li>
<li>The original Viper designs</li>
<li>The Battlestar Galactica and Pegasus surviving the attack</li>
<li>The Adama family </li>
<li>A hotshot pilot named Starbuck</li>
<li>A ragtag fleet searching for Earth</li>
<li>A character who betrays humanity named Gaius Baltar</li>
<li>A fight for survival</li>
<li>Supply rationing as a plot point</li>
<li>A kid named Boxey (only in the miniseries)</li>
</ul>
<p>In&nbsp;my opinion, the remake was the textbook example of &nbsp;EXACTLY what you want to do when you remake anything &#8211; you keep the core of the original, and add depth and your own take on the material. Of course, where the debate occurs is what you define as &quot;core,&quot; which is why many people don&#039;t like JJ Abrams&#039; Star Trek film (because it changed too many things that were &quot;core&quot; to those fans/critics).</p>
<p><a href="http://www.quora.com/Battlestar-Galactica-creative-TV-franchise/What-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series">See question on Quora</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="small" count="1" href="http://www.josephdickerson.com/blog/2012/03/28/what-are-the-major-differences-between-the-1979-series-and-the-2003-2009-series/"></g:plusone></div>]]></content:encoded>
